4x4's
Mug/6" Plate WORKSHOP/TEATIDY | 8" plates/clocks & keyracks | coasters fridge magnets | |
---|---|---|---|
ATV - QUAD BIKE | Y | N/A | N/A |
Military
Mug/6" Plate WORKSHOP/TEATIDY | 8" plates/clocks & keyracks | coasters fridge magnets | |
---|---|---|---|
AEC MATADOR (ARMY) | Y | N/A | N/A |
BEDFORD QL | Y | N/A | N/A |
CRUSADER Mk II (TANK) | Y | N/A | N/A |
DODGE COMMAND CAR | Y | N/A | N/A |
(CMP) FORD F15A | Y | N/A | N/A |
GMC ARMY TRUCK | Y | N/A | N/A |
GREEN GODDESS (FIRE ENGINE) | Y | N/A | N/A |
MORRIS COMMERCIAL CDSW FIELD TRACTOR | Y | N/A | N/A |
MORRIS CS8 | Y | N/A | N/A |
SCAMMELL PIONEER R100 GUN TRACTOR | Y | N/A | N/A |
WILLYS JEEP (or Willys MB/Ford GPW lett) | Y | Y | Y |
W.W.1 TANK | Y | N/A | N/A |
Traction Engines & Threshing
Mug/6" Plate WORKSHOP/TEATIDY | 8" plates/clocks & keyracks | coasters fridge magnets | |
---|---|---|---|
CLAYTON & SHUTTLEWORTH 'Red Admiral' | Y | N/A | N/A |
R.GARETT GEN PURPOSE ENGINE | Y | N/A | N/A |
FOWLER COMPOUND T3 | Y | N/A | N/A |
BURRELL ROAD LOCOMOTIVE | Y | N/A | N/A |
BURRELL SHOWMANS ENGINE | Y | N/A | N/A |
FOWLER PLOUGHING ENGINES | Y | N/A | N/A |
AVELING & PORTER ROLLER | Y | N/A | N/A |
RANSOMES,SIMS & JEFFRIES 6NHP | Y | N/A | N/A |
FOWLER 8HP DCC ENGINE ' WOMBAT' | Y | Y | Y |
FODEN STEAM WAGON | Y | N/A | N/A |
ALLAN BROS THRESHING MACHINE | Y | N/A | N/A |
Stationary Engines
Mug/6" Plate WORKSHOP/TEATIDY | 8" plates/clocks & keyracks | coasters fridge magnets | |
---|---|---|---|
AMANCO ENGINE | Y | N/A | Y |
BAMFORD EGK ENGINE | Y | N/A | N/A |
BAMFORD 2HP ENGINE | Y | N/A | Y |
CROSSLEY 'NEW TYPE' ENGINE | Y | N/A | Y |
J.D. MODEL E 11/2 HP 1930 | Y | N/A | N/A |
LISTER DK ENGINE | Y | N/A | N/A |
INT HARVESTER BADGE | Y | N/A | N/A |
INT HARVESTER BADGE | Y | N/A | N/A |
CROSSLEY BROS BADGE | Y | N/A | N/A |
FAIRBANKS MORSE & CO BADGE | Y | N/A | N/A |
ASSOCIATED LINE BADGE | Y | N/A | N/A |
THE ASSOCIATED "SIX MULE TEAM" | Y | N/A | N/A |
TANGYE BADGE | Y | N/A | N/A |
PETTER BADGE | Y | N/A | N/A |
FOLLOWS & BATE LTD LAWNMOWER | Y | N/A | N/A |
Fire Engines
Mug/6" Plate WORKSHOP/TEATIDY | 8" plates/clocks & keyracks | coasters fridge magnets | |
---|---|---|---|
AEC MERRYWEATHER TURNTABLE LADDER | Y | N/A | N/A |
ERF/SIMON HYDRAULIC PLATFORM | Y | N/A | N/A |
LEYLAND FIRE ENGINE | Y | Y | Y |
GREEN GODDESS | Y | N/A | N/A |
1908 STEAM FIRE ENGINE | Y | N/A | N/A |
Steam Trains
Mug/6" Plate WORKSHOP/TEATIDY | 8" plates/clocks & keyracks | coasters fridge magnets | |
---|---|---|---|
DUKE OF GLOUCESTER | Y | N/A | N/A |
FLYING SCOTSMAN | Y | N/A | N/A |
LEANDER | Y | N/A | N/A |
MALLARD | Y | N/A | N/A |
MANSTON | Y | N/A | N/A |
STANIER | Y | N/A | N/A |
Miscellaneous
Mug | |||
---|---|---|---|
YORKSHIRE MOTTO MUG WRAP | Y | N/A | N/A |
STEAM THRESHING MUG WRAP | Y | N/A | N/A |
AUTUMN HORSE PLOUGHING MUG WRAP | Y | N/A | N/A |
POTATO HARVEST MUG WRAP | Y | N/A | N/A |
COMBINE HARVESTER MUG WRAP | Y | N/A | N/A |
LINCOLNSHIRE MUG WRAP | Y | N/A | N/A |
POTTERIES 1 COL DESIGN | Y | Y | Y |
STOKE ON TRENT CRESTS MUG | Y | N/A | N/A |
HORSE & CART | Y | N/A | N/A |
FRIESAN COW | Y | N/A | N/A |
JERSEY COWS | Y | N/A | N/A |
PIGEONS (4 SEPARATE DESIGNS) | Y | N/A | Y |
PIGS (3 SEPARATE DESIGNS) | Y | N/A | N/A |
STAFFS BULL TERRIER(WHOLE DOG) | Y | N/A | N/A |
STAFFS BULL TERRIER (HEAD) | Y | N/A | N/A |
FROGS (3 SEPARATE DESIGNS) | Y | N/A | Y |
THIS ENGLAND PLATE (country scenes & poem) | N/A | 10" plate size | N/A |
TITANIC MUG WRAP | Y | N/A | N/A |
Flags
Mug | 8" plates/clocks & keyracks | coasters fridge magnets | |
---|---|---|---|
GREAT BRITAIN/UNION JACK | Y | N/A | Y |
ENGLAND | Y | N/A | Y |
WALES | Y | N/A | Y |
SCOTLAND | Y | N/A | Y |
NORTHERN IRELAND | Y | N/A | Y |
IRELAND | Y | N/A | Y |